T.A.N.F.
EASTERN AREA WORKFORCE DEVELOPMENT BOARD
July 1,2008-June 30,2009
| City | Cty Served | Physical One-Stop Location | Contractor/Contact | Phone | Fax |
| Ruidoso | Lincoln | 707 Mechem Drive | ENMU-Ruidoso | 575-630-8181 | 630-8185 |
| Ruidoso, NM 88345 | John Hemphill | ||||
| Alamogordo | Otero | 901 Alaska Avenue | Annie Gutrierrez | ||
| Alamogordo, NM 88355 | 575-437-9210 | 443-6244 | |||
| Carlsbad | Eddy | 323 S. Halagueno | NMSU-Carlsbad | 575-887-1040 | 887-1174 |
| Carlsbad, NM 88220 | Daniel Contreras | ||||
| Artesia | Eddy | 319 W.Main | NMSU-Carlsbad | 575-746-3303 | 746-4522 |
| Artesia, NM 88210 | |||||
| Clovis | Curry | 111 N. Main | Clovis Comm. College | 575-763-3155 | 762-6283 |
| Clovis, NM 88101 | Jan Bradburn | ||||
| Clayton | Union | 834 Main Street | Clovis Comm. College | 575-374-0183 | 374-0184 |
| Clayton, NM 88415 | |||||
| Roy | Harding | NO OFFICE - SERVED | Clovis Comm. College | 575-374-0183 | 374-0184 |
| OUT OF UNION COUNTY | |||||
| Roswell | Chaves | 2110 S. Main St. | ENMU-Roswell | 575-627-5815 | 627-5822 |
| Roswell, NM 88203 | Jim Engelhard | ||||
| Hobbs | Lea | 2120 N. Alto, Ste. B | ENMU-Roswell | 575-391-9466 | 397-4998 |
| Hobbs, NM 88240 | |||||
| Tucumcari | Quay | 615 S. Second St. | ENMU-Roswell | 575-461-1154 | 461-1157 |
| Tucumcari, NM 88401 | |||||
| Portales | Roosevelt | 100 S Avenue A-#110 | ENMU-Roswell | 575-356-4720 | 356-4738 |
| Portales, NM 88130 | |||||
| Santa Rosa | Guadalupe | 620 Historic Route 66 | ENMU-Roswell | 575-472-2555 | 472-2555 |
| Santa Rosa, NM 88435 | |||||
| Fort Sumner | De Baca | 537 N 10th St. | ENMU-Roswell | 356-4738 | |
| Ft. Sumner, NM 88119 | 575-356-4720 | ||||
| Served 2 days wk.f rom Portales |
